First, what you probably already know, but I will include it here for completeness. A typical fleet repair ship, often called a "logi" in Eve, would normally be close to cap stable to be able to provide sustained repairs to the fleet. But when it comes to Anti-ganking, combat events come in intense 20 second events that occur typically 15 or more minutes apart. To combat this with a logi, sustained repairs are not needed. Only 20 to 25 seconds worth of repairs are needed, and if you stay at range, you don't really need any extra tank either. This allows the logi pilot the option of increasing their repair amount at the expense of tank and/or cap stability. Such a ship -- a common one being the Osprey -- will be able to provide a brief "burst" of repairs. Thus the name "Burst Osprey". Below we will look at some burst repair options, and how the compare to more "normal" fits.
To keep things simple further down, lets look at what the hit points repaired per second is for the various equipment and ship bonuses, and use that in our tables. We will keep things limited to characters with all skills level 5 initially for a reference comparison. Pilots with lower skills can use this as a base and adjust the fits down as needed to work for their skill set.
Overloaded numbers shown in parenthesis. All values take character skills into account.
Equipment | Duration (seconds) | Base Repair Amount | Base Repair / sec | Possible Ship Bonus | Bonused Repair Amount | Bonused Repair / sec |
---|---|---|---|---|---|---|
Medium 'Solace' Remote Armor Repairer | 5.0 (4.25) | 192.0 | 38.4 (45.2) | 12.5%/Level | 312.0 | 62.4 (73.4) |
Medium Remote Armor Repairer II | 4.5 (3.825) | 192.0 | 42.7 (50.2) | 12.5%/Level | 312.0 | 69.3 (81.6) |
Medium S95a Remote Shield Booster | 5.0 (4.25) | 192.0 | 38.4 (45.2) | 12.5%/Level | 312.0 | 62.4 (73.4) |
Medium Remote Shield Booster II | 4.5 (3.825) | 192.0 | 42.7 (50.2) | 12.5%/Level | 312.0 | 69.3 (81.6) |
Large 'Solace' Remote Armor Reparier | 5.0 (4.25) | 384.0 | 76.8 (90.3) | 12.5%/Level | 624.0 | 124.8 (146.8) |
Large Remote Armor Repairer II | 4.5 (3.825) | 384.0 | 85.3 (100.4) | 12.5%/Level | 624.0 | 138.7 (163.1) |
Large S95a Remote Shield Booster | 5.0 (4.25) | 384.0 | 76.8 (90.3) | 12.5%/Level | 624.0 | 124.8 (146.8) |
Large Remote Shield Booster II | 4.5 (3.825) | 384.0 | 85.3 (100.4) | 12.5%/Level | 624.0 | 138.7 (163.1) |
Light Armor Maintenance Bot I | 5.0 | 15.0 | 3.0 | 100% Transfer | 30.0 | 6.0 |
Light Armor Maintenance Bot II | 5.0 | 17.5 | 3.5 | 100% Transfer | 35.0 | 7.0 |
Light Shield Maintenance Bot I | 5.0 | 15.0 | 3.0 | 100% Transfer | 30.0 | 6.0 |
Light Shield Maintenance Bot II | 5.0 | 18.0 | 3.6 | 100% Transfer | 36.0 | 7.2 |
Medium Armor Maintenance Bot I | 5.0 | 30.0 | 6.0 | 100% Transfer | 60.0 | 12.0 |
Medium Armor Maintenance Bot II | 5.0 | 35.0 | 7.0 | 100% Transfer | 70.0 | 14.0 |
Medium Shield Maintenance Bot I | 5.0 | 30.0 | 6.0 | 100% Transfer | 60.0 | 12.0 |
Medium Shield Maintenance Bot II | 5.0 | 36.0 | 7.2 | 100% Transfer | 72.0 | 14.4 |
Heavy Armor Maintenance Bot I | 5.0 | 75.0 | 15.0 | 100% Transfer | 150.0 | 30.0 |
Heavy Armor Maintenance Bot II | 5.0 | 90.0 | 18.0 | 100% Transfer | 180.0 | 36.0 |
Heavy Shield Maintenance Bot I | 5.0 | 75.0 | 15.0 | 100% Transfer | 150.0 | 30.0 |
Heavy Shield Maintenance Bot II | 5.0 | 90.0 | 18.0 | 100% Transfer | 180.0 | 36.0 |
Now lets consider the following fits:
Ship | Fitting | Purpose |
---|---|---|
Cap Trans Osprey | 3 Medium Repairers, 4 Light Drones | Infinitely sustained repairs |
Solo Osprey | 5 Medium Repairers, 4 Light Drones | Medium duration repairs |
Burst Osprey | 4 Large Repairers, 1 Medium Repairer, 4 Light Drones | Short duration burst repairs |
Cap Trans Basilisk | 4 Large Repairers, 5 Light Drones | Infinitely sustained repairs |
Solo Basilisk | 6 Large Repairers, 5 Light Drones | Medium duration repairs |
Solo Exequror | 3 Medium Repairers, 5 Medium Drones | Medium duration repairs |
Burst Exequror | 2 Large Repairers, 1 Medium Repairer, 5 Medium Drones | Short duration burst repairs |
Oneiros | 4 Large Repairers, 5 Medium Drones | Medium duration repairs |
Armor Repair Armageddon | 7 Large Repairers, 5 Heavy Drones | Short duration, short range burst repairs; a rather goofy fit I've been playing around with |
Now lets look at the repair potential of each of those fits:
Remote Repairers | Repair Drones | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ship | Lrg T2 | Lrg M4 | Med T2 | Med M4 | HP/sec | Light | Medium | Heavy | HP/sec | Total HP/sec |
Cap Trans Osprey | 0 | 0 | 3 | 0 | 207.9 (244.8) | 4 | 0 | 0 | 28.8 | 236.7 (273.6) |
Solo Osprey | 0 | 0 | 5 | 0 | 346.5 (408.0) | 4 | 0 | 0 | 28.8 | 375.3 (436.8) |
Burst Osprey | 0 | 4 | 1 | 0 | 568.5 (668.8) | 4 | 0 | 0 | 28.8 | 597.3 (697.6) |
Cap Trans Basilisk | 4 | 0 | 0 | 0 | 341.2 (401.6) | 5 | 0 | 0 | 36.0 | 377.2 (437.6) |
Solo Basilisk | 6 | 0 | 0 | 0 | 511.8 (602.4) | 5 | 0 | 0 | 36.0 | 547.8 (638.4) |
Solo Exequror | 0 | 0 | 3 | 0 | 207.9 (244.8) | 0 | 5 | 0 | 70 | 277.9 (314.8) |
Burst Exequror | 0 | 2 | 1 | 0 | 318.9 (375.2) | 0 | 5 | 0 | 70 | 388.9 (445.2) |
Oneiros | 4 | 0 | 0 | 0 | 341.2 (401.6) | 0 | 5 | 0 | 70 | 411.2 (471.6) |
Armor Repair Armageddon | 7 | 0 | 0 | 0 | 597.1 (702.8) | 0 | 0 | 5 | 90 | 687.1 (792.8) |
Looking at the table above, you can see that the Burst Osprey actually has a better repair rate than a max repair fit Basilisk! Of course, the Burst Osprey capacitor will run out in a matter of seconds, so make sure whatever burst repair fit you use will last the 20 to 25 seconds needed to counter a high-security gank attempt. The only thing with a better repair rate is the rather awkward Armor Repair Armageddon, but it comes with some serious down sides like very short repair range, slow speed, and the need for some serious tank.
I did leave out consideration of rigs. But the only rig that makes a difference in repair rate is the Drone Repair Augmentor. It can't be used on most of the Burst fits because the Burst fits typically need engineering rigs to boost power grid and CPU. But it can be used on the other fits. However, the drone repair amount is not that much, and the bonus is only 10% for the T1 rig. The boost you would end up getting from using one would probably only be on the order of an additional 10 hp/s.
If you have looked at the Burst Osprey fit information in the Anti-ganking MOTD or on Astral Services, you may notice the claim that the Burst Osprey can rep up to 902 hp/sec. I believe the reason for the descrepancy between that value and what I have calculated here is that the 902 hp/sec is using an EHP value, where my values are not taking EHP into consideration. Also, I did not give any consideration to bonuses from warfare links, which could also play a part.
From running all the numbers, it looks like shield repair might be the better way to go. However, I left out the Augoror, the Scythe, and their T2 counterparts, which is making the results look biased. For Anti-gank purposes, the Scythe would end up looking a lot like the Exequror but for shields, and the Augoror would end up looking a lot like the Osprey but for armor. So shields vs armor repair may actually end up being close to even. The real takeaway should probably be that, for AG purposes, the better drones on the Exequror are not offsetting the loss from having fewer high slots to fit remote repairers in. However, in favor of shield repair, shield repairs can take effect almost immediately, whereas armor repair won't help until the target shields are down. Regardless of what you go with, should a gank fail and the target not be able to escape, remember that you still need some people who can do every kind of repairs -- shield, armor, and hull -- to fully repair the target.
No comments:
Post a Comment