Many tables, the Evelopedia table included, show you the minerals per 100 unit of asteroid. This is nice, as it's how the game is designed, but it's not the most useful. Mining ships mine at a rate measured in m3 per unit time. Therefore, the most useful way to show the minerals acquired is to show it by the same measure, in m3 per unit time. Therefore, below I have put together a table showing units of mineral per 100 m3 of asteroid. This makes it much easier to decide what to mine based on what minerals you want or need. Displayed in this way, it becomes a straight numbers comparison.
UPDATE! CCP is changing the minerals in all the ores with the Mosaic update. These values will no longer be valid after the release of Mosaic.
Minerals Per 100 m3 (prior to Mosaic update)
Tritanium | Pyerite | Mexallon | Isogen | Nocxium | Zydrine | Megacyte | Morphite | |
---|---|---|---|---|---|---|---|---|
Veldspar | 4,150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scordite | 2,307 | 1,153 | 0 | 0 | 0 | 0 | 0 | 0 |
Pyroxeres | 1,170 | 83 | 167 | 0 | 17 | 0 | 0 | 0 |
Plagioclase | 306 | 609 | 306 | 0 | 0 | 0 | 0 | 0 |
Omber | 142 | 57 | 0 | 142 | 0 | 0 | 0 | 0 |
Kernite | 112 | 0 | 223 | 112 | 0 | 0 | 0 | 0 |
Jaspet | 36 | 61 | 72 | 0 | 36 | 2 | 0 | 0 |
Hemorphite | 60 | 24 | 6 | 20 | 39 | 3 | 0 | 0 |
Hedbergite | 0 | 27 | 0 | 65 | 33 | 3 | 0 | 0 |
Gneiss | 256 | 0 | 256 | 48 | 0 | 12 | 0 | 0 |
Dark Ochre | 1,101 | 0 | 0 | 0 | 22 | 11 | 0 | 0 |
Crokite | 1,312 | 0 | 0 | 0 | 17 | 23 | 0 | 0 |
Spodumain | 2,451 | 311 | 0 | 0 | 0 | 0 | 5 | 0 |
Bistot | 0 | 1,036 | 0 | 0 | 0 | 15 | 7 | 0 |
Arkonor | 432 | 0 | 80 | 0 | 0 | 7 | 14 | 0 |
Mercoxit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
No comments:
Post a Comment