Beware that some minerals are being reduced or eliminated from some ores. In particular, CCP seems to be forcing players to sink even more skill points into mining and train for Bistot and Arkonor in order to effectively mine Zydrine and Megacyte, whereas previously players could get by mining other ores like Gneiss and Spodumain for those minerals.
Note: The Chg values will appear off by a value of 1 on some rows; this is because the numbers are actually fractional but are being rounded to the nearest whole number (with the exception of Mercoxit which was rounded to 1 decimal place). The data is shown in two tables instead of one largely just to improve layout on the page.
High-Sec Minerals Per 100 m3
Tritanium | Pyerite | Mexallon | Isogen | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Old | New | Chg | Old | New | Chg | Old | New | Chg | Old | New | Chg | |
Veldspar | 4,150 | 4,150 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Scordite | 2,307 | 2,307 | 1,153 | 1,153 | 0 | 0 | 0 | 0 | ||||
Pyroxeres | 1,170 | 1,170 | 83 | 83 | 167 | 167 | 0 | 0 | ||||
Plagioclase | 306 | 306 | 609 | 609 | 306 | 306 | 0 | 0 | ||||
Omber | 142 | 142 | 57 | 57 | 0 | 0 | 142 | 142 | ||||
Kernite | 112 | 112 | 0 | 0 | 223 | 223 | 112 | 112 | ||||
Jaspet | 36 | 0 | -36 | 61 | 0 | -61 | 72 | 175 | 103 | 0 | 0 | |
Hemorphite | 60 | 733 | 673 | 24 | 0 | -24 | 6 | 0 | -6 | 20 | 33 | 14 |
Hedbergite | 0 | 0 | 27 | 333 | 306 | 0 | 0 | 65 | 67 | 1 | ||
Gneiss | 256 | 0 | -256 | 0 | 440 | 440 | 256 | 480 | 224 | 48 | 60 | 12 |
Dark Ochre | 1,101 | 1,250 | 150 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | ||
Crokite | 1,312 | 1,313 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Spodumain | 2,451 | 3,500 | 1,049 | 311 | 753 | 442 | 0 | 131 | 131 | 0 | 28 | 28 |
Bistot | 0 | 0 | 1,036 | 750 | -286 | 0 | 0 | 0 | 0 | |||
Arkonor | 432 | 1,375 | 943 | 0 | 0 | 80 | 156 | 76 | 0 | 0 | ||
Mercoxit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Null-Sec Minerals Per 100 m3
Nocxium | Zydrine | Megacyte | Morphite | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Old | New | Chg | Old | New | Chg | Old | New | Chg | Old | New | Chg | |
Veldspar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Scordite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Pyroxeres | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Plagioclase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Omber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Kernite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Jaspet | 36 | 38 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | ||
Hemorphite | 39 | 40 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||
Hedbergite | 33 | 33 | 1 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||
Gneiss | 0 | 0 | 12 | 0 | -12 | 0 | 0 | 0 | 0 | |||
Dark Ochre | 22 | 15 | -7 | 11 | 0 | -11 | 0 | 0 | 0 | 0 | ||
Crokite | 17 | 48 | 30 | 23 | 8 | -15 | 0 | 0 | 0 | 0 | ||
Spodumain | 0 | 0 | 0 | 0 | 5 | 0 | -5 | 0 | 0 | |||
Bistot | 0 | 0 | 15 | 28 | 13 | 7 | 6 | -1 | 0 | 0 | ||
Arkonor | 0 | 0 | 7 | 0 | -7 | 14 | 20 | 6 | 0 | 0 | ||
Mercoxit | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 | 7.5 | 0.2 |
No comments:
Post a Comment